Applications
Advantages
Features
The filter side of the cartridges is inside.
Their maximum operating temperature is 80 °C. Special sizes and other
individual versions are available on
request.
Filter Media
The filter medium is adjusted to the application in order to provide optimum performance in filtration.
The pleated filter media consist of cellulose, polyester and polypropylene non wovens or needle felts. They can be equipped antistatic, oil and water repellent, with special coatings or membranes. They are certified in accordance with DIN EN 60335-2-69 and are suitable for the filtration of health hazardous dusts.
Cleaning
The cartridges are cleaned by rotating brushes in the cartridge interior or by an unbalanced motor on top of the cartridge.
Accessories
Rotating brushes for cleaning with crank or motor.
| Top closed | |||||
| Ø A [mm] |
Ø C [mm] |
Length L [mm] |
Filter area [m²] |
||
| 240 | 230 | 661 | 3,1 | ||
| 490 | 480 | 638 | 6,7 | ||
| 490 | 500 | 638 | 6,7 | ||
| 240 | 230 | 1041 | 5,2 | ||
| 490 | 480 | 1018 | 11,0 | ||
| 490 | 500 | 1018 | 11,0 | ||
| For brush cleaning | Accessories: Rotating brushes | ||||
| Ø A [mm] |
Ø C [mm] |
Length L [mm] |
Filter area [m²] |
with crank part no. |
with motor part no. |
| 240 | 230 | 661 | 3,1 | 310-006-000010 | 310-006-000017 |
| 490 | 480 | 638 | 6,7 | 310-006-000011 | 310-006-000018 |
| 490 | 500 | 638 | 6,7 | 310-006-000011 | 310-006-000018 |
| 240 | 230 | 1041 | 5,2 | 310-006-000014 | 310-006-000019 |
| 490 | 480 | 1018 | 11,0 | 310-006-000015 | 310-006-000020 |
| 490 | 500 | 1018 | 11,0 | 310-006-000015 | 310-006-000020 |
Technical changes reserved.
Click the picture to enlarge: